Расписание междугородных автобусов Новокузнецка
|
Направление | Время отправления |
Время |
Искать билеты |
Бенжереп | 6:10, 6:40, 16:00, 17:00 | 1:45 | |
Гурьевск | 8:00, 11:20, 19:00, 23:00 | 3:35 | |
Киселевск | 7:00, 8:00, 8:35, 9:30, 10:10, 11:20, 11:30, | 1:25 | |
11:40, 13:40, 13:50, 14:00, 14:40, 16:50, 17:00, | |||
18:00, 18:40, 19:10, 19:40, 22:00 | |||
Кемерово | 2:10, 4:10, 5:20, 6:30, 7:15, 7:30, 8:00, 9:10, | 3:55 | |
10:40, 11:00, 11:20, 12:15, 12:55, 13:00, 13:20, 14:20, | |||
14:55, 15:10, 15:30, 16:10, 16:30, 17:00, 17:20, 17:50, | |||
18:40, 18:50, 19:50, 20:20, 21:45, 22:00 | |||
Кемерово (аэропорт) | 19:50 | 3:55 | |
Ленинск-Кузнецкий | 1:50, 7:00, 8:35, 9:20, 9:35, 10:10, 11:20, 11:30, | 3:40 | |
13:50, 14:00, 15:30, 16:25, 16:30, 17:00, 18:00, 19:50, | |||
20:20, 21:00, 21:45, 22:00, 23:20, 23:50 | |||
Междуреченск | 0:25, 2:45, 3:30, 6:00, 6:40, 9:40, 10:55, | 2:00 | |
11:25, 12:35, 15:10, 15:50, 16:20, 16:40, 16:50, | |||
17:30, 19:40, 20:00, 20:10, 21:10, 21:35 | |||
Промышленная | 8:30 | 5:00 | |
Сары-Чумыш | 6:10, 16:00 | 2:15 | |
Таштагол | 6:30, 7:15, 9:00, 10:10, 11:00, 11:10, 11:15, 12:20, | 3:15 | |
13:00, 14:00, 15:00, 15:45, 16:35, 17:10, 18:40, 19:30 | |||
Шерегеш | 6:30, 7:15, 9:00, 10:10, 11:00, 11:10, | 3:30 | |
11:15, 12:20, 15:00, 19:30 |